Office hours : Monday – Friday: 9:00 – 5:00 Transaction hours: 9:00 – 4:00 +977 148 00881
नयाँपाटी बचत तथा ऋण सहकारी संस्था लि. — Nayapati Saving & Credit Cooperative Ltd.
Notices

Forex

Daily foreign exchange rates published by Nepal Rastra Bank.

Rate date: 15 Nov 2026

Source: Nepal Rastra Bank

Foreign exchange rates published by Nepal Rastra Bank
CurrencyUnitBuySell
INR Indian Rupee 100 160.00 160.15
USD U.S. Dollar 1 150.49 151.09
EUR European Euro 1 166.43 167.10
GBP UK Pound Sterling 1 199.16 199.95
CHF Swiss Franc 1 179.79 180.50
AUD Australian Dollar 1 102.27 102.68
CAD Canadian Dollar 1 105.54 105.96
SGD Singapore Dollar 1 116.92 117.39
JPY Japanese Yen 10 9.41 9.45
CNY Chinese Yuan 1 22.56 22.65
SAR Saudi Arabian Riyal 1 40.10 40.26
QAR Qatari Riyal 1 41.29 41.45
THB Thai Baht 1 4.45 4.46
AED UAE Dirham 1 40.98 41.14
MYR Malaysian Ringgit 1 36.82 36.96
KRW South Korean Won 100 11.26 11.31
SEK Swedish Kroner 1 15.01 15.07
DKK Danish Kroner 1 22.26 22.35
HKD Hong Kong Dollar 1 19.18 19.26
KWD Kuwaity Dinar 1 487.65 489.60
BHD Bahrain Dinar 1 399.02 400.61
OMR Omani Rial 1 390.87 392.43

Rates are in Nepalese Rupees per unit. These are reference rates published by Nepal Rastra Bank; the cooperative’s own transaction rates may differ.