Forex
Daily foreign exchange rates published by Nepal Rastra Bank.
Rate date: 3 Oct 2026
Source: Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
|
|
100 | 160.00 | 160.15 |
|
|
1 | 153.81 | 154.41 |
|
|
1 | 173.01 | 173.69 |
|
|
1 | 203.18 | 203.98 |
|
|
1 | 185.69 | 186.42 |
|
|
1 | 106.72 | 107.14 |
|
|
1 | 108.04 | 108.46 |
|
|
1 | 120.23 | 120.69 |
|
|
10 | 9.76 | 9.80 |
|
|
1 | 22.94 | 23.03 |
|
|
1 | 40.97 | 41.13 |
|
|
1 | 42.20 | 42.36 |
|
|
1 | 4.58 | 4.60 |
|
|
1 | 41.88 | 42.04 |
|
|
1 | 37.66 | 37.80 |
|
|
100 | 11.40 | 11.45 |
|
|
1 | 15.31 | 15.37 |
|
|
1 | 23.14 | 23.24 |
|
|
1 | 19.60 | 19.68 |
|
|
1 | 499.46 | 501.41 |
|
|
1 | 407.96 | 409.55 |
|
|
1 | 399.51 | 401.07 |
Rates are in Nepalese Rupees per unit. These are reference rates published by Nepal Rastra Bank; the cooperative’s own transaction rates may differ.
