Office hours : Monday – Friday: 9:00 – 5:00 Transaction hours: 9:00 – 4:00 +977 148 00881
नयाँपाटी बचत तथा ऋण सहकारी संस्था लि. — Nayapati Saving & Credit Cooperative Ltd.
Notices

Forex

Daily foreign exchange rates published by Nepal Rastra Bank.

Rate date: 5 Oct 2026

Source: Nepal Rastra Bank

Foreign exchange rates published by Nepal Rastra Bank
CurrencyUnitBuySell
INR Indian Rupee 100 160.00 160.15
USD U.S. Dollar 1 153.81 154.41
EUR European Euro 1 173.09 173.77
GBP UK Pound Sterling 1 203.68 204.48
CHF Swiss Franc 1 185.59 186.32
AUD Australian Dollar 1 106.97 107.39
CAD Canadian Dollar 1 107.93 108.35
SGD Singapore Dollar 1 120.22 120.69
JPY Japanese Yen 10 9.74 9.78
CNY Chinese Yuan 1 22.94 23.03
SAR Saudi Arabian Riyal 1 40.97 41.13
QAR Qatari Riyal 1 42.22 42.38
THB Thai Baht 1 4.58 4.60
AED UAE Dirham 1 41.88 42.04
MYR Malaysian Ringgit 1 37.66 37.80
KRW South Korean Won 100 11.45 11.50
SEK Swedish Kroner 1 15.31 15.37
DKK Danish Kroner 1 23.16 23.25
HKD Hong Kong Dollar 1 19.60 19.68
KWD Kuwaity Dinar 1 499.46 501.41
BHD Bahrain Dinar 1 407.96 409.55
OMR Omani Rial 1 399.51 401.07

Rates are in Nepalese Rupees per unit. These are reference rates published by Nepal Rastra Bank; the cooperative’s own transaction rates may differ.