Forex
Daily foreign exchange rates published by Nepal Rastra Bank.
Rate date: 15 Nov 2026
Source: Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
|
| 100 | 160.00 | 160.15 |
|
| 1 | 150.49 | 151.09 |
|
| 1 | 166.43 | 167.10 |
|
| 1 | 199.16 | 199.95 |
|
| 1 | 179.79 | 180.50 |
|
| 1 | 102.27 | 102.68 |
|
| 1 | 105.54 | 105.96 |
|
| 1 | 116.92 | 117.39 |
|
| 10 | 9.41 | 9.45 |
|
| 1 | 22.56 | 22.65 |
|
| 1 | 40.10 | 40.26 |
|
| 1 | 41.29 | 41.45 |
|
| 1 | 4.45 | 4.46 |
|
| 1 | 40.98 | 41.14 |
|
| 1 | 36.82 | 36.96 |
|
| 100 | 11.26 | 11.31 |
|
| 1 | 15.01 | 15.07 |
|
| 1 | 22.26 | 22.35 |
|
| 1 | 19.18 | 19.26 |
|
| 1 | 487.65 | 489.60 |
|
| 1 | 399.02 | 400.61 |
|
| 1 | 390.87 | 392.43 |
Rates are in Nepalese Rupees per unit. These are reference rates published by Nepal Rastra Bank; the cooperative’s own transaction rates may differ.
